| The Beatles album Artifacts I tracklisting | Length | BitRate | Track size | |||
| 1. | Thatll Be The Day (Liverpool 1958) | 1:02 | 192 kbit/s | 1.39 Mb | Prelisten | Download! |
| 2. | The One After 909 (Hamburg 1960) | 2:24 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 3. | Ill Follow The Sun (Hamburg 1960) | 1:44 | 192 kbit/s | 2.39 Mb | Prelisten | Download! |
| 4. | Matchbox (Hamburg 1960) | 0:59 | 192 kbit/s | 1.29 Mb | Prelisten | Download! |
| 5. | Thinking of Linking (Hamburg 1960) | 2:21 | 192 kbit/s | 3.20 Mb | Prelisten | Download! |
| 6. | The World is Waiting for The Sunrise (Hamburg 1960) | 2:44 | 192 kbit/s | 3.68 Mb | Prelisten | Download! |
| 7. | Catswalk (Liverpool 1962) | 1:25 | 192 kbit/s | 1.88 Mb | Prelisten | Download! |
| 8. | The One After 909 (Liverpool 1962) | 3:20 | 192 kbit/s | 4.49 Mb | Prelisten | Download! |
| 9. | I Saw Her Standing There (Liverpool 1962) | 2:56 | 192 kbit/s | 4.00 Mb | Prelisten | Download! |
| 10. | Like Dreamers Do (London 1962) | 2:30 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 11. | Hello Little Girl (London 1962) | 1:37 | 192 kbit/s | 2.20 Mb | Prelisten | Download! |
| 12. | Some Other Guy (Liverpool 1962) | 2:01 | 192 kbit/s | 2.68 Mb | Prelisten | Download! |
| 13. | How Do You Do it (Emi-Sept 4 1962) | 1:57 | 192 kbit/s | 2.68 Mb | Prelisten | Download! |
| 14. | A Taste of Honey (Granada TV-Dec 17 1962) | 0:45 | 192 kbit/s | 1.00 Mb | Prelisten | Download! |
| 15. | I Saw Her Standing There (Emi Take 2-Feb 11 1963) | 3:06 | 192 kbit/s | 4.20 Mb | Prelisten | Download! |
| 16. | Theres A Place (Emi Takes 3 and 1963) | 2:07 | 192 kbit/s | 2.88 Mb | Prelisten | Download! |
| 17. | Misery (Emi Takes 1 Through 6-Feb 11 1963) | 6:48 | 192 kbit/s | 9.29 Mb | Prelisten | Download! |
| 18. | From Me to You (Emi Takes 1 and 5 1963) | 3:31 | 192 kbit/s | 4.78 Mb | Prelisten | Download! |
| 19. | Please Please Me (BBC Saturday Club-March 16 1963) | 2:29 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 20. | Long Tall Sally (BBC Saturday Club-May 25 1963) | 1:43 | 192 kbit/s | 2.29 Mb | Prelisten | Download! |
| 21. | Money (BBC Pop Go The Beatles-June 18 1963) | 2:38 | 192 kbit/s | 3.59 Mb | Prelisten | Download! |
| 22. | Ill Be on My Way (BBC Side by Side-June 24 1963) | 1:54 | 192 kbit/s | 2.59 Mb | Prelisten | Download! |
| 23. | I'm in Love (Demos-Mid-1963) | 1:30 | 192 kbit/s | 2.00 Mb | Prelisten | Download! |
| 24. | Bad to Me (Demos-Mid-1963) | 1:29 | 192 kbit/s | 2.00 Mb | Prelisten | Download! |
| 25. | Hold Me Tight (Emi Takes 25 and 26-Sept 12 1963) | 3:03 | 192 kbit/s | 4.20 Mb | Prelisten | Download! |
| 26. | Don't Bother Me (Emi Takes 10-Sept 12 1963) | 2:51 | 192 kbit/s | 3.88 Mb | Prelisten | Download! |
| 27. | Roll Over Beethoven (Stockholm Sweden-Oct 26 1963) | 4:27 | 192 kbit/s | 6.10 Mb | Prelisten | Download! |
| 28. | Twist and Shout (Stockholm Sweden-Oct 26 1963) | 3:03 | 192 kbit/s | 4.20 Mb | Prelisten | Download! |
| 29. | On Moonlight Bay (Morecambe and Wise Show-Dec 2 1963) | 1:09 | 192 kbit/s | 1.49 Mb | Prelisten | Download! |
| 30. | If I Feel (Demos-Early 1964) | 4:00 | 192 kbit/s | 5.49 Mb | Prelisten | Download! |
| 31. | One and One is Two (Demos-Early 1964) | 1:55 | 192 kbit/s | 2.59 Mb | Prelisten | Download! |
| 32. | Can't Buy Me Love (Paris Takes 1 and 3-Jan 29 1964) | 3:02 | 192 kbit/s | 4.10 Mb | Prelisten | Download! |
| 33. | All My Loving (Ed Sullivan Show-Feb 91623-1964) | 2:36 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 34. | I Want to Hold Your Hand (Ed Sullivan Show-Feb 91623-1964) | 3:08 | 192 kbit/s | 4.29 Mb | Prelisten | Download! |
| 35. | Please Please Me (Ed Sullivan Show-Feb 91623-1964) | 2:04 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 36. | A Hard Days Night (Emi Takes 6 and 1964) | 4:28 | 192 kbit/s | 6.10 Mb | Prelisten | Download! |
| 37. | From us to You (BBC Saturday Club-April 4 1964) | 0:32 | 192 kbit/s | 0.68 Mb | Prelisten | Download! |
| 38. | You Can't Do that (BBC Saturday Club-April 4 1964) | 2:37 | 192 kbit/s | 3.59 Mb | Prelisten | Download! |
| 39. | Shout (Around The Beatles-April 19 1964) | 2:04 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 40. | Leave My Kitten Alone (Emi Take 5-Aug 14 1964) | 2:53 | 192 kbit/s | 3.88 Mb | Prelisten | Download! |
| 41. | I'm A Loser (Emi Take 1-Aug 14 1964) | 2:31 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 42. | Shes A Woman (Emi Take 6-Oct 8 1964) | 6:31 | 192 kbit/s | 8.88 Mb | Prelisten | Download! |
| 43. | I Feel Fine (Emi Take 6-Oct 18 1964) | 2:51 | 192 kbit/s | 3.88 Mb | Prelisten | Download! |
| 44. | If Youve Got Troubles (Emi Takes 1-Feb 18 1965) | 2:52 | 192 kbit/s | 3.88 Mb | Prelisten | Download! |
| 45. | You're Gonna Lose that Girl (Emi Alternate mix-Feb 19 1965) | 2:19 | 192 kbit/s | 3.20 Mb | Prelisten | Download! |
| 46. | That Means A Lot (Emi Take 2-Feb 20 1965) | 2:28 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 47. | Help (Emi Take 1965) | 2:26 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 48. | Yesterday (Ed Sullivan Show-Aug 14 1965) | 2:04 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 49. | I'm Down (Hollywood Bowl-Aug 29 1965) | 2:17 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 50. | Norwegian Wood (this Bird Has Flown)(Emi Take 1-Oct 12 1965) | 2:01 | 192 kbit/s | 2.68 Mb | Prelisten | Download! |
| 51. | Day Tripper (Emi Take 1-Oct 16 1965) | 2:10 | 192 kbit/s | 3.00 Mb | Prelisten | Download! |
| 52. | We Can Work it Out (Demo-Oct 1965) | 3:11 | 192 kbit/s | 4.29 Mb | Prelisten | Download! |
| 53. | I'm Looking Through You (Emi Take 1-Oct 24 1965) | 0:44 | 192 kbit/s | 1.00 Mb | Prelisten | Download! |
| 54. | Twelve-Bar Original (Emi-Nov 1965) | 6:41 | 192 kbit/s | 9.10 Mb | Prelisten | Download! |
| 55. | Girl (Emi-Nov 11 1965) | 2:16 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 56. | He Said He Said (Demos-March 1966) She Said She Said (Demos-March 1966) | 3:01 | 192 kbit/s | 4.10 Mb | Prelisten | Download! |
| 57. | Tomorrow Never Knows (Emi Alternate mix-April 6 1966) | 2:55 | 192 kbit/s | 4.00 Mb | Prelisten | Download! |
| 58. | Paperback Writer (Emi Takes 1 and 1966) | 4:03 | 192 kbit/s | 5.49 Mb | Prelisten | Download! |
| 59. | Nowhere Man (Candlestick Park-Aug 29 1966) | 2:30 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 60. | Paperback Writer (Candlestick Park-Aug 29 1966) | 2:40 | 192 kbit/s | 3.59 Mb | Prelisten | Download! |
| 61. | Strawberry Fields Forever (Demos-Nov 1966-Emi Take 1-Nov 24 1966-Emi Take 25-Dec 9 1966) | 12:34 | 192 kbit/s | 17.20 Mb | Prelisten | Download! |
| 62. | Penny Lane (Brass Overdub-Jan 9 1964) | 2:33 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 63. | A Day in The Life (Emi Take 5-Jan 20 1967) | 4:22 | 192 kbit/s | 6.00 Mb | Prelisten | Download! |
| 64. | Good Morning Good Morning (Demo-Mid-1967) | 1:02 | 192 kbit/s | 1.39 Mb | Prelisten | Download! |
| 65. | It's All Too Much (Take 1967) | 8:34 | 192 kbit/s | 11.68 Mb | Prelisten | Download! |
| 66. | All You Need is Love (TV Broadcast-June 25 1967) | 7:06 | 192 kbit/s | 9.68 Mb | Prelisten | Download! |
| 67. | Your Mother Should Know (Alternate Mono mix-Aug 22 1967) | 2:29 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 68. | I am The Walrus (Take 7 Monior mix-Sept 5 1967) | 1:51 | 192 kbit/s | 2.49 Mb | Prelisten | Download! |
| 69. | Fool on The Hill (Demo-Sept 5 1967) | 2:49 | 192 kbit/s | 3.78 Mb | Prelisten | Download! |
| 70. | Aerial Tour instrumental (Mono mix-Sept 8 1967) | 2:05 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 71. | Jessies Dream (Emi Take 1-Oct 1967) | 0:43 | 192 kbit/s | 1.00 Mb | Prelisten | Download! |
| 72. | Hello Hello (Emi Take 1-Oct 2 1967) | 5:08 | 192 kbit/s | 7.00 Mb | Prelisten | Download! |
| 73. | Blue Jay Way (Overdub Session-Oct 6 1967) | 3:42 | 192 kbit/s | 5.10 Mb | Prelisten | Download! |
| 74. | Cry Baby Cry (Demos-Dec 1967) | 5:55 | 192 kbit/s | 8.10 Mb | Prelisten | Download! |
| 75. | Daddys Little Sunshine Boy (Home Tape-Dec 1967) | 0:30 | 192 kbit/s | 0.68 Mb | Prelisten | Download! |
| 76. | The Inner Light (Emi Take 5-Jan 12 1968) | 2:32 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 77. | Lady Madonna (Emi-Feb 6 1968) | 2:15 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 78. | She Can Talk to Me (Demo-Feb 1968) | 0:50 | 192 kbit/s | 1.10 Mb | Prelisten | Download! |
| 79. | Across The Universe (Mono mix-Feb 8 1968) | 3:46 | 192 kbit/s | 5.10 Mb | Prelisten | Download! |
| 80. | Untitled instrumental ( Rishikesh India-March 1968) | 2:59 | 192 kbit/s | 4.10 Mb | Prelisten | Download! |
| 81. | Thank You Guru Dev Happy Birthday Michael Love (Rishikesh India-March 1968) | 2:16 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 82. | The Happy Rishikesh Song (Demo-April 1968) | 1:55 | 192 kbit/s | 2.59 Mb | Prelisten | Download! |
| 83. | Dear Prudence (Esher Demos-May 1968) | 4:34 | 192 kbit/s | 6.20 Mb | Prelisten | Download! |
| 84. | Back in The USSR (Esher Demos-May 1968) | 3:03 | 192 kbit/s | 4.20 Mb | Prelisten | Download! |
| 85. | Piggies (Esher Demos-May 1968) | 2:05 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 86. | Jubilee (Esher Demos-May 1968) | 2:36 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 87. | Child of Nature (Esher Demos-May 1968) | 2:35 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 88. | Sour Milk Sea (Esher Demos-May 1968) | 3:32 | 192 kbit/s | 4.78 Mb | Prelisten | Download! |
| 89. | Circles (Esher Demos-May 1968) | 2:16 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 90. | Ob-la-Diob-la-da (Emi Take 5 1968) | 2:49 | 192 kbit/s | 3.78 Mb | Prelisten | Download! |
| 91. | Revolution (Alternate mix-July 10 1968) | 3:19 | 192 kbit/s | 4.49 Mb | Prelisten | Download! |
| 92. | Brian Epstein Blues (Emi-July 19 1968) | 1:05 | 192 kbit/s | 1.49 Mb | Prelisten | Download! |
| 93. | While My Guitar Gently Weeps (Emi Take 1968) | 3:18 | 192 kbit/s | 4.49 Mb | Prelisten | Download! |
| 94. | Hey Jude (Emi Rehearsals-July 30 1968) Las Vegas Tune (Emi Rehearsals-July 30 1968) | 7:21 | 192 kbit/s | 10.10 Mb | Prelisten | Download! |
| 95. | Not Guilty (Emi Mono mix-Aug 12 1968) | 4:10 | 192 kbit/s | 5.68 Mb | Prelisten | Download! |
| 96. | Whats The New Mary Jane (Emi Take 4-Aug 14 1968) | 6:06 | 192 kbit/s | 8.29 Mb | Prelisten | Download! |
| 97. | Everyone Had A Hard Year (Demo-Oct 1968) | 1:43 | 192 kbit/s | 2.29 Mb | Prelisten | Download! |
| 98. | Heather (Unreleased-Nov 1968) | 2:11 | 192 kbit/s | 3.00 Mb | Prelisten | Download! |
| 99. | Don't Let Me Down (Demo Version 2-Dec 1968) | 2:12 | 192 kbit/s | 3.00 Mb | Prelisten | Download! |
| 100. | Goodbye (Demo-Dec 1968) | 2:24 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 101. | Another Day (Twickenham Studios-Jan 1969) Studio Chat | 4:18 | 192 kbit/s | 5.88 Mb | Prelisten | Download! |
| 102. | Commentary Suicide (Twickenham Studios-Jan 1969) | 1:26 | 192 kbit/s | 1.88 Mb | Prelisten | Download! |
| 103. | Act Naturally (Twickenham Studios-Jan 1969) Two of us | 2:32 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 104. | Piano Theme (Twickenham Studios-Jan 1969) Strawberry Fields Forever (Twickenham Studios-Jan 1969) | 1:34 | 192 kbit/s | 2.10 Mb | Prelisten | Download! |
| 105. | Madman A Comin (Twickenham Studios-Jan 1969) | 0:52 | 192 kbit/s | 1.20 Mb | Prelisten | Download! |
| 106. | Watching Rainbows (Twickenham Studios-Jan 1969) | 4:31 | 192 kbit/s | 6.20 Mb | Prelisten | Download! |
| 107. | Commonwealth (Twickenham Studios-Jan 1969) | 4:00 | 192 kbit/s | 5.49 Mb | Prelisten | Download! |
| 108. | German Version (Twickenham Studios-Jan 1969) | 2:17 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 109. | Old Brown Shoe (Twickenham Studios-Jan 1969) | 2:58 | 192 kbit/s | 4.10 Mb | Prelisten | Download! |
| 110. | For You Blue (Twickenham Studios-Jan 1969) | 2:54 | 192 kbit/s | 4.00 Mb | Prelisten | Download! |
| 111. | I Lost My Little Girl (Twickenham Studios-Jan 1969) | 4:07 | 192 kbit/s | 5.59 Mb | Prelisten | Download! |
| 112. | Maggie Mae-Fancy Me Chances (Twickenham Studios-Jan 1969) | 1:33 | 192 kbit/s | 2.10 Mb | Prelisten | Download! |
| 113. | Dig it (Apple Studios-Jan 1969) | 8:26 | 192 kbit/s | 11.59 Mb | Prelisten | Download! |
| 114. | Get Back (Apple Rooftop-Jan 30 1969) | 3:42 | 192 kbit/s | 5.10 Mb | Prelisten | Download! |
| 115. | Dig A Pony (Apple Rooftop-Jan 30 1969) | 3:50 | 192 kbit/s | 5.20 Mb | Prelisten | Download! |
| 116. | Let it Be (Apple-Jan 31 1969) | 3:51 | 192 kbit/s | 5.29 Mb | Prelisten | Download! |
| 117. | Something (Demo-Feb 22 1969) | 3:22 | 192 kbit/s | 4.59 Mb | Prelisten | Download! |
| 118. | Golden Slumbers-Carry that Weight (Emi Take 2 1969) | 5:14 | 192 kbit/s | 7.20 Mb | Prelisten | Download! |
| 119. | Her Majesty (Emi Take 2 1969) | 0:27 | 192 kbit/s | 0.59 Mb | Prelisten | Download! |
| 120. | Oh Darling (Emi Take 1969) | 2:13 | 192 kbit/s | 3.00 Mb | Prelisten | Download! |
| 121. | Come and Get it (Emi Demo-July 24 1969) | 2:30 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 122. | Because (Emi Take 16-Aug 1 1969) | 2:20 | 192 kbit/s | 3.20 Mb | Prelisten | Download! |
| 123. | I Me Mine (Emi Take 16-Jan 3 1970) | 1:39 | 192 kbit/s | 2.20 Mb | Prelisten | Download! |

