| The Beatles album Red Album(Maxi) tracklisting | Length | BitRate | Track size | |||
| 1. | Love Me Do | 2:23 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 2. | Please Please Me | 2:02 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 3. | She Loves You | 2:20 | 192 kbit/s | 3.20 Mb | Prelisten | Download! |
| 4. | From Me to You | 1:55 | 192 kbit/s | 2.59 Mb | Prelisten | Download! |
| 5. | I Want to Hold Your Hand | 2:26 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 6. | All My Loving | 2:08 | 192 kbit/s | 2.88 Mb | Prelisten | Download! |
| 7. | A Hard Days Night | 2:33 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 8. | Eight Days A Week | 2:44 | 192 kbit/s | 3.68 Mb | Prelisten | Download! |
| 9. | I Feel Fine | 2:19 | 192 kbit/s | 3.20 Mb | Prelisten | Download! |
| 10. | Ticket to Ride | 3:10 | 192 kbit/s | 4.29 Mb | Prelisten | Download! |
| 11. | Yesterday | 2:04 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 12. | Help | 2:19 | 192 kbit/s | 3.20 Mb | Prelisten | Download! |
| 13. | Youve to Hide Your Love Away | 2:10 | 192 kbit/s | 3.00 Mb | Prelisten | Download! |
| 14. | We Can Work it Out | 2:15 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |
| 15. | Day Tripper | 2:49 | 192 kbit/s | 3.78 Mb | Prelisten | Download! |
| 16. | Drive My Car | 2:27 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 17. | Norwegian Wood | 2:04 | 192 kbit/s | 2.78 Mb | Prelisten | Download! |
| 18. | Nowhere Man | 2:43 | 192 kbit/s | 3.68 Mb | Prelisten | Download! |
| 19. | Michelle | 2:42 | 192 kbit/s | 3.68 Mb | Prelisten | Download! |
| 20. | In My Life | 2:26 | 192 kbit/s | 3.29 Mb | Prelisten | Download! |
| 21. | Girl | 2:30 | 192 kbit/s | 3.39 Mb | Prelisten | Download! |
| 22. | Paperback Writer | 2:18 | 192 kbit/s | 3.10 Mb | Prelisten | Download! |

.jpg)